Programme: MCA(SE)/MCA (Test Code- 01) |
| Name of college | Place | State | | Duration | Seats | Eligibility | Reference | Websites | | |
| | | | | | | Graduate with 50% aggregate,with Maths at XII th ;or BCA/Btech | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
Bharti Vidyapeeth Institute of Computer Applications & Management | A-4 Paschim Vihar | New Delhi | | 3 Yrs | 60 | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
Gitarattan International Business School Rohini Educational Society | PSP, Complex-2,Madhuban Chowk | New Delhi | | 3 Yrs | 60 | | | | | |
| | | | | | | | | | | |
| HMR Institute of Technology & Management | Hamidpur | New Delhi | | 3 Yrs | 60 | | | | | |
| Insitute of Information Technology & Management | D-29, Institutional Area, Janakpuri | New Delhi | | 3 Yrs | 60 | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| Management Education & Research Institute | 53-54,Institutional Area,Janak Puri | New Delhi | | 3 Yrs | 60 | | | | | |
| Northern India Engineering College | FC-26,Shastri Park | New Delhi | | 3 Yrs | 60 | | | | | |
| R.C.Institute of Technology | Gopal Nagar, Najafgarh | New Delhi | | 3 Yrs | 30 | | | | | |
| Rukmani Devi Institute of Advanced Studies | 2A&2B, PH-1,Madhuban Chowk, Rohini | New Delhi | | 3 Yrs | 60 | | | | | |
| | | | | | | | | | | |
| Tecnia Institute of Advanced Studies | Madhuban Chowk, Rohini | New Delhi | | 3 Yrs | 60 | | | | | |
| | | | | | | | | | | |
Programme: MBA (Test Code-02) |
| | | | | | | | | | | |
| Name of college | Place | State | | Duration | Seats | Eligibility | Reference | Websites | | |
| | | | | | | Graduate with 50% aggregate | | | | |
Banarsidas Chandiwala Institute of Professional Studies | Plot No.9, Sector 11,Dwarka,Phase-1 | New Delhi | | 2 Yrs | 60 | | | | | |
| | | | | | | | | | | |
Bhagwan Parshuram Institute of Technology | PSP-4,Sector-17,Rohini | New Delhi | | 2 Yrs | 60 | | | | | |
| | | | | | | | | | | |
| | | | | 3 Yrs | 60 | | | | | |
Gitarattan International Business School Rohini Educational Society | PSP,Complex-2, Madhuban Chowk | New Delhi | | 2 Yrs | 90 | | | | | |
| | | | | 3 Yrs | 60 | | | | | |
| HMR Institute of Technology & Management | Hameed Pur | New Delhi | | 2 Yrs | 60 | | | | | |
| Maharaja Agrasen Institute of Technology | Sector-22, Rohini | New Delhi | | 2 Yrs | 60 | | | | | |
| Northern India Engineering College | FC-26, Shastri Park | New Delhi | | 2 Yrs | 120 | | | | | |
| Rukmani Devi Institute of Advanced Studies | 2A&2B, PH-1,Madhuban Chowk, Rohini | New Delhi | | 2 Yrs | 120 | | | | | |
| | | | | 3 Yrs | 60 | | | | | |
| Tecnia Institute of Advanced Studies | Madhuban Chowk, Rohini | New Delhi | | 2 Yrs | 60 | | | | | |
| | | | | 3 Yrs | 60 | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
Programme: BBA/BBA(CAM)/BBA(B&I)/BBA(T&TM) (Test Code-08) |
| Name of college | Place | State | | Duration | Seats | Eligibility | Reference | Websites | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| Beri Institute of Technology Traning Research | 58/11,PVC Market Road, Tikri Kalan(On Rohtak Highway) | New Delhi | | 3 Yrs | 60 | | | | | |
| BLS Institute of Technology & Mnagement | Delhi-Rohtak Road, NH-10, Bahadurgarh | Haryana | BBA | 3 Yrs | 120 | | | | | |
| | | | BBA B & I | 3 Yrs | | | | | | |
| | | | BBA(TTM) | 3 Yrs | 60 | | | | | |
| Chandra Prabhu Jain College of Higher Studies | Plot No.-OCF, Sector A-8, Narela | New Delhi | BBA | 3 Yrs | 120 | | | | | |
| | | | BBA 2nd | 3 Yrs | | | | | | |
| | | | BBA CAM | 3 Yrs | | | | | | |
| | | | BBA CAM | 3 Yrs | 120 | | | | | |
| Delhi College of Advanced Studies | B-7, Shanker Garden, Vikas Puri | New Delhi | BBA | 3 Yrs | 60 | | | | | |
| | | | BBA B & I. | 3 Yrs | 60 | | | | | |
| | | | BBA TTM | 3 Yrs | 60 | | | | | |
| Delhi Institute of Rural Development | Near Kapoor Diesel Works, G.T.Karnal Road,Village Nangali Puna | New Delhi | BBA | 3 Yrs | 120 | | | | | |
| | | | BBA B & I. | | 120 | | | | | |
| | | | BBA CAM | | 90 | | | | | |
| | | | BBA TTM | 3 Yrs | 60 | | | | | |
| Ideal Institute of Management & Technology | 16-X, Karkardooma(Near Telephone Exchange) Vivek Vihar | New Delhi | BBA | 3 Yrs | 60 | | | | | |
| | | | BBA CAM | 3 Yrs | 45 | | | | | |
| | | | BBA CAM | 3 Yrs | 45 | | | | | |
| | | | BBA Iind | 3 Yrs | 60 | | | | | |
| | | | | | | | | | | |
| Institute of Information Technology & Management | D-29, Institutional Area, Janak Puri | New Delhi | BBA | 3 Yrs | 120 | | | | | |
| | | | BBA Iind | 3 Yrs | 60 | | | | | |
| IITM | D-27-28,Institutional area janakpuri | New delhi | BBA | 3 Yrs | 120 | | | | | |
| | | | BBA Iind | 3 Yrs | 120 | | | | | |
| | | | BBA CAM | 3 Yrs | 45 | | | | | |
| | | | BBA CAM 2nd | 3 Yrs | 45 | | | | | |
| Kasturi Ram College of Higher Education | Campus Narela | New Delhi | BBA B &I | 3 Yrs | 60 | | | | | |
| | | | BBA | 3 Yrs | 60 | | | | | |
| Lalita Devi Institute of Management & Sciences | Mandi,Sultanpur-Mandi Road, Mehrauli Mandal | New Delhi | BBA | 3 Yrs | 120 | | | | | |
| Maharaja Agrasen Institute of Technology | PSP Area,Plot No.1 Sector-22, Rohini | New Delhi | BBA | 3 Yrs | 120 | | | | | |
| | | | BBA Iind | 3 Yrs | 120 | | | | | |
| | | | BBA B &I | | 60 | | | | | |
| | | | | | | | | | | |
| Maharaja Surajmal Institute | C-4 Janak Puri | New Delhi | BBA | 3 Yrs | 60 | | | | | |
| | | | BBA Iind | 3 Yrs | 60 | | | | | |
| | | | BBA B &I | 3 Yrs | 60 | | | | | |
| | | | BBA TTM | | 60 | | | | | |
| | | | BBA B &I | 3 Yrs | 60 | | | | | |
| Tecnia Institute of Advanced Studies | Madhuban Chowk, Rohini | New Delhi | BBA | 3 Yrs | 60 | | | | | |
| | | New Delhi | BBA Iind | 3 Yrs | 60 | | | | | |
| Trinity Institute of Professional Studies | Sector-9,Dwarka,(Adjacent to Metro Pillar no.1160 | New Delhi | BBA | 3 Yrs | 60 | | | | | |
| | | | BBA Iind | 3 Yrs | 60 | | | | | |
| | | | BBA B &I | 3Yrs | 60 | | | | | |
| | | | BBA B &I | 3 Yrs | 60 | | | | | |
Programme: BHMCT (Test Code-10) |
| Name of college | Place | State | | Duration | Seats | Eligibility | Reference | Websites | | |
| Banarsi Chandiwala Institute of Hotel Management & Catering Technology | Chandiwala Estate, Maa Anandmai Ashram Marg, Kalkaji | New Delhi | | 4 Yrs | 120 | XII pass with 50%agg | | and pass in English | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
Programme: BJ(MC) (Test Code-11) |
| Name of college | Place | State | | Duration | Seats | Eligibility | Reference | Websites | | |
| | | | | | | XII pass with 50%agg | | and pass in English | | |
| Kasturi Ram College of Higher Education | E-53,Main Outer Ring Road, Prashant Vihar | New Delhi | BJMC | 3 Yrs | 60 | | | | | |
| Lalita Devi Institute of Management Science | 847-848,Mandi Road,Vill.Mandi, | New Delhi | BJMC | 3 Yrs | 120 | | | | | |
| Madhu Bala Institute of Communication & Electronic Media | 120-B,Madangir,Behind Local Shopping Complex,Madangir | New Delhi | BJMC | 3 Yrs | 90 | | | | | |
| Tecnia Institute of Advanced Studies | 3, PSP Institutional Area,Madhuban Chowk, Rohini | New Delhi | BJMC | 3 Yrs | 60 | | | | | |
| Trinity Institute of Professional Studies | Sector-9,Dwarka,(Adjacent to Metro Pillar no.1160 | New Delhi | BJMC | 3 Yrs | 60 | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
Programme: BPT/BOT/BPO (Test Code-12) |
| Name of college | Place | State | | Duration | Seats | Eligibility | Reference | Websites | | |
| Banarsi Das Chandiwala Institute of Physiotherapy | Chandiwala Estate, Maa Anandmai Ashram Marg, Kalkaji | New Delhi | BPT | 4 1/2 Yrs | 60 | XII pass with 50%agg | | in PCB | and pass in PCBE | |
| Delhi Institute of Rural Development | Holambi Khurd | New Delhi | BPT | 4 1/2 Yrs | 60 | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
Programme: B.Ed (Test Code-13) |
| Name of college | Place | State | | Duration | Seats | Eligibility | Reference | Websites | | |
| | | | | | | Graduate with 50% aggregate | | | | |
| | | | | | | More details chk IPU website | | | | |
| BLS Institute of Technology Management | Rohtak Road, NH-10, Jhakoda, Bahadurgarh | Haryana | | 1 Yr | 100 | | | | | |
| Delhi Teacher Traning College | 340, Deen Pur, Bijwasan Road, Nazafgarh | New Delhi | | 1 Yr | 100 | | | | | |
| Gitarattan Institute of Advanced Studies & Technology | D-Block, Sector-7 Rohini | New Delhi | | 1 Yr | 100 | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| Ideal Institute of Mnagement & Technology | 16-X, Karkardooma(Near Telephone Exchange) Vivek Vihar | New Delhi | | 1 Yr | 100 | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| Kasturi Ram College of Education | Vill. Karoni (Khasra No.17/1/2/3 And 33/3) Narela | New Delhi | | 1 Yr | 100 | | | | | |
| Lalita Devi Institute of Mnagement Science | 847-848,Mandi Road,Vill.Mandi | New Delhi | | 1 Yr | 100 | | | | | |
| Maharaja Surajmal Institute | C-4 Janak Puri | New Delhi | | 1 Yr | 100 | | | | | |
| Pradeep Memorial Comprehensive College of Education | Pratap Vihar,Kirari Ext., Nangloi | New Delhi | | 1 Yr | 100 | | | | | |
| R.C.Institute of Technology | Gopal Nagar, Najafgarh | New Delhi | | 1 Yr | 100 | | | | | |
| Sirifort College of Computer Technology & Management | Plot No. 8, Sector-25 Rohini | New Delhi | | 1 Yr | 95 | | | | | |
| | | | | | | | | | | |
| Trinity Institute of Higher Education | D-Block, Vikas Puri, Near Mahindra Apt. | New Delhi | | 1 Yr | 100 | | | | | |
| V.D.Institute of Technology | Krishan Vihar, Sultan Puri | New Delhi | | 1 Yr | 100 | | | | | |
| | | | | | | | | | | |
Programme: Lateral Entry to B.Pharma. For Diploma Holders ( 2nd yr/ 3rd Semester) ( Institute Test Code-17) |
| Name of college | Place | State | | Duration | Seats | Eligibility | Reference | Websites | | |
| Maharaja Surajmal Institute of Pharmacy | C-4 Janak Puri | New Delhi | | 3 Yrs | 6 | D Pharma with 60 % agg | | | | |
| Aditya College of Pharmacy & Science | 107/9 Kishan Garh, Vasant Kunj | New Delhi | | 3 Yrs | 3 | | | | | |
| | | | | | | | | | | |
Programme: BCA (Test Code-18) |
| Name of college | Place | State | Courses | Duration | Seats | Eligibility | Reference | Websites | | |
| | | | | | | XII pass with 50%agg | | and pass in English | | and maths/comp |
| Beri Institute of Technology Traning Research | 58/11,PVC Market Road, Tikri Kalan | New Delhi | BCA | 3 Yrs | 45 | | | | | |
| Chandra Prabhu Jain College of Higher Studies | Plot No.-OCF, Sector A-8, Narela | New Delhi | BCA | 3 Yrs | 105 | | | | | |
| Chandra Prabhu Jain College of Higher Studies | Plot No.-OCF, Sector A-8, Narela | New Delhi | BCA 2nd shift | 3 yrs | 105 | | | | | |
| Institute of Information Technology & Management | D-29, Institutional Area, Janak Puri | New Delhi | BCA | 3 Yrs | 60 | | | | | |
| Institute of Information Technology & Management | D-29, Institutional Area, Janak Puri | New Delhi | BCA 2nd shift | 3 yrs | 60 | | | | | |
| Maharaja Surajmal Institute | C-4 Janak Puri | New Delhi | BCA | 3 Yrs | 60 | | | | | |
| Maharaja Surajmal Institute | C-4 Janak Puri | New Delhi | BCA 2nd | 3 yrs | 60 | | | | | |
| Trinity Institute of Professional Studies | Vikas puri | New Delhi | BCA | 3 Yrs | 60 | | | | | |
| Siri fort College of Computer Tech and Mgmt | Sec-25 Rohini | New Delhi | BCA | 3 yrs | | | | | | |
| Trinity Institute of Professional Studies | Sector-9,Dwarka,(Adjacent to Metro Pillar no.1160 | New Delhi | BCA | 3 Yrs | 60 | | | | | |
| Trinity Institute of Professional Studies | Sector-9,Dwarka,(Adjacent to Metro Pillar no.1161 | New Delhi | BCA 2nd shift | 3 Yrs | 60 | | | | | |
| RC Instt of Technology | Najafgarh | New Delhi | BCA | 3 Yrs | 60 | | | | | |
| Delhi Institute of Rural Development | Near Kapoor Diesel Works, G.T.Karnal Road,Village Nangali Puna | New Delhi | BCA | 3 Yrs | 120 | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
B.A.L.L.B(Hons), BBA LL.B(Hons) test code 20 |
| Name of college | Place | State | Courses | Duration | Seats | Eligibility | Reference | Websites | | |
| Chandra Prabhu Jain College of Higher Studies | Plot No.-OCF, Sector A-8, Narela | New Delhi | BBA LLB Hon | 5 Yrs | 80 | XII pass with 50%agg | | and pass in English | | |
| Delhi Institute of Rural Development | Near Kapoor Diesel Works, G.T.Karnal Road,Village Nangali Puna | New Delhi | BA LLB Hons | 5 Yrs | 80 | | | | | |
| Ideal Institute of Management & Technology | 16-X, Karkardooma(Near Telephone Exchange) Vivek Vihar | New Delhi | BA LLB Hons | 5 Yrs | 80 | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
B Pharma Test Code(27) |
| Name of college | Place | State | Courses | Duration | Seats | Eligibility | Reference | Websites | | |
| Maharaja Surajmal Institute | C-4 Janak Puri | New Delhi | B pharma--2.5 | 4 Yrs | 60 | XII pass with 50%agg | | in PCB | and pass in PCBE | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | FEE DETAILS Approximation | Range(Th) | Plz note different fees for different institutes running the same course is approved by the Univ,and charged accordingly.plz chk IPU website for more details,general idea is given here. |
| | MBA | 70-87 | | | | | | | | |
| | MCA | 57-84 | | | | | | | | |
| | BBA | 36-54 | | | | | | | | |
| | BCA | 36-50 | | | | | | | | |
| | BPT | 57 | | | | | | | | |
| | BEd | 34-50 | | | | | | | | |
| | BJMC | 36-50 | | | | | | | | |
| | BHMCT | 69 | | | | | | | | |
| | | | | | | | | | | |
| NOTE: Form filling and to appear in entrance exam is compulsory for Mgmt quota, chk website www.ipu.ac.in for form details,form can be filled online, so hurry up. |
| FOR MORE DETAILS ABOUT ADMISSION PROCEDURE PLEASE CONTACT US WWW.EXCELADMISSIONS.COM |