| S.No | Name of Exam | Total Seats | All India Open Gen. Seats | Eligibility | Month of Notification | Type of Test | Address for more details |
1. | AFMC | 130 | 120 | XIIth with PCB 60% marks & 50% in each of Phy,Chem,Bio & English | Dec-Jan | MCQ Phy(50), Chem(50), Bio(50), Eng(50), General ability-25,MM-200 Time 2Hrs Negative- 1/4 | Officer I/C (Admin.) AFMC Sholapur Road, Pune -411040. |
2. | AIIMS | 50 | 34 | XIIth with PCBE 60% | Jan/Feb | Phy(60), Chem(60),Bio(60), GK(20), Time 3-1/2hrs, MM-200, Negative 1/3. | Asst. Controller of exams AIIMS Ansari Nagar, N.D.-29. |
3. | AMU | MBBS-133 BDS-27 | 64 13 | XIIth with PCB-50% | March | Paper I - Phy(50) + Chem(50) - 2hrs Paper II - Bio(100) Eng(50) - 3 hrs MCQ, Negative 1/4 | Adm. Section office or Controller of Exams. AMU Aligarh-202002 U.P |
4. | BHU. | 50 | 38 (5-girls) | XIIth with PCBE--50% | Jan | MCQ -200, 3 hrs No Negative Marking | Ast.Registrar BHU Varanasi U.P |
5. | BVP | MBBS-120 BDS-100 | 120 100 | XIIth Passed in P,C,B,E individually, & PCB -> 50% | Jan | MCQ - 200, 3hrs in PCB | Bharti Vidyapeeth Univ. Dhanakwadi PUNE |
6. | CBSE | 15% of Participating College | | XIIth with PCBE - 50% | Oct./Nov. | MCQ -200 --21/2 hrs Negative -1/4 | By Sec. AIPMT ITB, IP Estate N.Delhi |
7. | CMC Ludhiana | MBBS - 50 BDS - 40 | 02 14 | XIIth with PCB - 50% | March | MCQ on PCB & Gen. Aptitude | Registrar CMC Ludhiana(Pb) |
8. | CMC Vellore | MBBS - 60 | 11 | XIIth with PCB - 50% | Feb | MCQ on PCB & Gen. Aptitude & Mental Ability | Registrar CMC Vellore --632002 (T.N) |
9. | DPMT | MBBS-400 (General - 200) BDS-20 (General - 12) | N.A | XIIth with PCBE - 50% For Students from Delhi Xth & XIIth | Feb | MCQ - 200 -2hrs PCB, Negative 1/4 | Deputy Registrar FMS V.P.chest Instt. 6th Floor University of Delhi Delhi-7 |
10. | JIPMER | 75 | 14 | XIIth with PCBE-50% & PCB -50% | Feb. | MCQ - 200; 21/2 hrs P,C,B,E | Ast. Registrar JIPMER Dhanvantry Nagar Pondichery. |
12. | Manipal CET | MBBS-500 BDS--350 | MBBS-500 BDS--350 | | March/April | MCQ - 200 Q's | |
13. | MGIMS Wardha | 64 | 19 | | Dec/Jan | Exam consists of 4 papers Phy, Chem, Botony, Zoology, Gandhian Thought. Each paper 100 mks (3 hrs) 40% mks musi in Gandhian Thought.
| The Registrat MGIMS Wardha -442102 (M.S) |
14. | Ramachandra | MBBS-150 BDS -100 | 150 100 | XII with PCB - 50% | May | MCQ-180-3 hrs No Negative Marking | The Registrar Sri Ram Chandra Medical College Porur Chennai-600116 |
| 15. | Sikkim Manipal Instt. of Med. Sc. | 100 | | | | Through Manipal Cet | |
16. | St. John B'lore | 60 | 30 girls 19 Boys | XII with PCB -50% English ->50% | March | MCQ on PCB & Gen. Aptitude | Registrar Adm. Office. St. John National Academy, B'Lore |
17. | VMMC Safdarjang Hospital Delhi | 100 | 23 | XII with PCB - 50% | May | MCQ - 150 - 21/2 hrs Negative 1/4 | Registrar GGSIP Univ Kashmere Gate |
| | | | | | | | |